First Watch Columbia Menu with Reasonable Prices 2026
Are you looking for a delicious and outstanding breakfast, brunch, or lunch in Columbia? The First Watch Columbia Menu provides your favorites such as pancakes, omelets, fresh juices, sandwiches, and coffee, with seasonal special dishes. You can also find your preferred lighter options for your dietary requirements & preferences.
The First Watch restaurant offers marvelous Sunrise coffee, fresh juices to enjoy, and, when sitting down for a delicious brunch, multiple varieties for the best dining experience. Completely analyze the prices of the menu and nearest First Watch Columbia menu locations before your visit.
Why Choose First Watch, Columbia Menu?
The First Watch restaurant is famous in Columbia because of its fresh, quality ingredients and made-to-order meals, with a wide variety of brunch and breakfast choices. Customer-favorite options such as classic breakfast plates and omelets, power bowls, waffles, and sandwiches are available at affordable prices.
- Fresh meals: Dishes are cooked upon order rather than left under heat lamps.
- Multiple menus: A variety of flavorful options for breakfast, brunch, and lunch.
- Health-sensitive choices: For health-conscious visitors, available items are Vegetarian, vegan, and gluten-friendly are perfect.
- Family time atmosphere: A fresh environment & relaxed atmosphere are provided to families, couples, and groups.
First Watch Menu Locations in Different Columbia Cities
You can see the accurate details of the First Watch locations in the cities of Columbia to find your nearest restaurant, including their addresses, phone numbers, operating hours, and available services.
First Watch South Carolina Harbison Blvd (Columbia, SC)
- Address: 275 Harbison Blvd, Suite 006, Columbia, SC 29212, USA
- Contact No: +1 839-209-6972
- Operating Hours: Daily, 7:00 AM–2:30 PM
- Dining Availability: Breakfast, brunch, and lunch
- Vegan choices: Available
- Outdoor Seating: Always Available
- Reservations: Not allowed; guests can use the waitlist
First Watch Columbia, Maryland Menu & Location
- Exact Address: 6478 Dobbin Center Way, Suite 300, Columbia, MD 21045, USA
- Contact No: +1 443-583-8890
- Working Hours: Daily, 7:00 AM–2:30 PM
- Services Available: Dine-in, takeout, delivery, and outdoor patio
- Dietary Options: Vegan, vegetarian, and gluten-free options
- Menu: Breakfast, brunch, lunch, and seasonal choices
- Ordering: Online ordering via app or waitlist available
First Watch South Columbia, MO – Grindstone Menu & Location
- Exact Address: 1301 Grindstone Pkwy, Bldg. D, Columbia, MO 65201, USA
- Contact No: +1 573-258-4972
- Working Hours: Daily, 7:00 AM–2:30 PM
- Service Available: Dine-in, takeout, delivery, with outdoor patio
- Menu Available: Seasonal selections, breakfast, brunch, and lunch
- Dietary Options: Gluten-free, vegan, vegetarian, and organic selections
- Ordering: Online ordering via app and waitlist available
First Watch West Columbia, MO – Stadium Boulevard Menu & Location
- Exact Address: 421 N Stadium Blvd, Ste 109, Columbia, MO 65203, USA
- Contact No: +1 573-615-5100
- Working Hours: Daily, 7:00 AM–2:30 PM
- Services Available: Dine-in, takeout, and online ordering
- Menu Selections: Seasonal menu with breakfast, brunch, lunch, and fresh beverages
- Dietary Choices: Gluten-free, vegan, vegetarian, and organic options
First Watch Columbia South, TN – Menu & Location
- Exact Address: 202 S James M Campbell Blvd, Columbia, TN 38401, USA
- Contact No: +1 931-223-0149
- Working Hours: Daily, 7:00 AM–2:30 PM
- Services Available: Dine-in, takeout, pickup, and delivery
- Reservations: Not allowed; online waitlist is available
Popular First Watch Columbia, TN Menu Items: Prices & Calories
Here are the complete details of the First Watch Columbia, TN menu items, their prices and calorie and overall accurate information.
First Watch Columbia Sides & Small Plates
| Menu Item | Price | Calories | Description |
|---|---|---|---|
| Million Dollar Bacon | $5.89 | 250 Cal. | Sweet and smoky bacon with a rich, indulgent flavor. |
| Fresh Seasonal Fruit | $5.89 | 160 Cal. | A colorful serving of juicy seasonal fruit for a refreshing side. |
| Bob’s Red Mill Cheese Grits | $3.89 | 180 Cal. | Creamy grits finished with a savory cheesy flavor. |
| Hardwood Smoked Bacon | $5.87 | 160 Cal. | Classic bacon with a crisp texture and smoky taste. |
| Chicken Apple Sausage Patty | $4.89 | 180 Cal. | A savory chicken sausage with a subtle apple sweetness. |
| Pork Sausage | $6.26 | 460 Cal. | A hearty sausage side with a rich and savory breakfast flavor. |
| Grab N Go GF Brownie | $3.49 | 340 Cal. | A convenient fudgy brownie made without gluten-containing ingredients. |
| Side Toast | $2.79 | 280 Cal. | A simple toasted side with a warm, buttery breakfast finish. |
| Gluten Free Toast | $2.89 | 150 Cal. | A toasted gluten-free bread option with a soft center and crisp edges. |
| Smoked Ham | $4.87 | 160 Cal. | Tender smoked ham with a mild savory flavor. |
| Side One Egg | $3.24 | 70–110 Cal. | A simple egg side that adds protein to any breakfast order. |
| Million Dollar Potatoes | $5.18 | 460 Cal. | A hearty potato side with a rich, loaded flavor and satisfying texture. |
| Biscuits & Gravy | $5.83 | 840 Cal. | Flaky biscuits paired with creamy Southern-style gravy. |
| Fresh Seasoned Potatoes | $3.68 | 320 Cal. | Golden potatoes seasoned with herbs and cooked for a crisp finish. |
| Side Two Eggs | $5.59 | 220 Cal. | A two-egg side for a straightforward and filling protein boost. |
| English Muffin | $2.49 | 330 Cal. | A warm, toasted English muffin with a chewy texture. |
| Turkey Sausage | $4.90 | 220 Cal. | A savory turkey sausage side for a lighter breakfast pairing. |
| Grab N Go GF Marshmallow Treat | $3.49 | 250 Cal. | A chewy, sweet grab-and-go treat made without gluten-containing ingredients. |
| Lemon Dressed Organic Mixed Greens | $3.60 | 70 Cal. | Fresh organic greens finished with a bright lemon dressing. |
| Side of Sliced Avocado | $3.49 | 640 Cal. | Creamy sliced avocado that adds a fresh and satisfying touch to a meal. |
| Bowl of Soup | $5.80 | 180 Cal. | A warm seasonal soup served as a comforting side or lighter option. |
| Grab N Go Salted Caramel Cookie | $3.37 | 350 Cal. | A rich cookie combining buttery sweetness with salted caramel flavor. |
| Bob’s Red Mill Grits | $4.07 | 180 Cal. | Smooth and creamy grits that make a classic Southern-inspired side. |
| Freshly Baked Muffin of the Day | $4.07 | 590 Cal. | A freshly baked muffin with a rotating flavor selected for the day. |
Seasonal & Featured First Watch Choices
| Menu Item | Price | Calories | Description |
|---|---|---|---|
| Elote Breakfast Burrito | $16.53 | 1,570 Cal. | A hearty breakfast burrito inspired by Mexican flavors, combining spicy, savory, and cheesy ingredients. |
| Million Dollar Bacon | $6.30 | 250 Cal. | Crispy bacon finished with a sweet glaze that adds a rich flavor to your meal. |
| Strawberry Tres Leches French Toast | $17.16 | 840 Cal. | Tender French toast with a creamy tres leches-style finish and strawberry topping. |
| Shrimp & Grits | $16.97 | 710 Cal. | A Southern-inspired combination of savory shrimp served alongside creamy, cheesy grits. |
| Blueberry Lemon Cornbread | $6.53 | 1,040 Cal. | Sweet cornbread featuring blueberry flavor with a bright and refreshing lemon note. |
| Watermelon Wakeup | $6.72 | 120 Cal. | A refreshing watermelon-based drink with a light, fruity taste for a fresh beverage option. |
Fresh & Better-Balanced First Watch Menu Picks
| Menu Item | Price | Calories | Description |
|---|---|---|---|
| Power Wrap | $10.29 | 500 Cal. | A protein-focused breakfast wrap designed for a satisfying and energizing start. |
| Avocado Toast | $11.99 | 640 Cal. | Toast topped with creamy avocado for a simple vegetarian breakfast choice. |
| Healthy Turkey | $11.99 | 540 Cal. | A filling turkey-based option that combines lean protein with balanced flavors. |
| AM Super Foods Bowl | $11.99 | 960 Cal. | A fruit-forward bowl featuring wholesome ingredients and a vegan-friendly profile. |
| Tri-Athlete | $12.29 | 500 Cal. | A lighter breakfast selection with a balanced mix of satisfying ingredients. |
| Sunrise Granola Bowl | $10.99 | 1,070 Cal. | A hearty bowl bringing together crunchy granola and fruity flavors for a substantial meal. |
| Steel Cut Oatmeal | $10.39 | 995 Cal. | Warm, filling oatmeal made with steel-cut oats for a hearty breakfast option. |
Classic First Watch Favorites in Columbia
| Menu Item | Price | Calories | Description |
|---|---|---|---|
| Traditional | $13.99 | 1,390 Cal. | A familiar breakfast combination that offers a filling meal with flexible choices. |
| Tri-Fecta | $13.99 | 980 Cal. | A customizable breakfast pairing that brings together several classic First Watch favorites. |
First Watch Columbia Griddle Favorites
| Menu Item | Price | Calories | Description |
|---|---|---|---|
| Belgian Waffle | $11.79 | 440 Cal. | A crisp, golden waffle with a classic griddle-style finish. |
| French Toast | $12.49 | 660 Cal. | Soft slices of French toast with a rich, sweet breakfast flavor. |
| Multigrain Pancake | $7.47 | 660 Cal. | A fluffy pancake made with multigrain ingredients for a hearty start. |
| Two Multigrain Pancakes | $9.50 | 1,260 Cal. | A larger pancake serving with a hearty texture and satisfying grain flavor. |
| Lemon Ricotta Pancakes | $11.47 | 1,100 Cal. | Fluffy pancakes combining bright lemon flavor with creamy ricotta. |
| Floridian French Toast | $11.49 | 730 Cal. | A fruity French toast option with fresh, tropical-inspired flavors. |
First Watch Columbia Omelets & Frittatas
| Menu Item | Price | Calories | Description |
|---|---|---|---|
| The Works Omelet | $12.78 | 720 Cal. | A generous omelet packed with savory fillings and rich, cheesy flavor. |
| Chili Chorizo | $12.25 | 730 Cal. | A bold omelet featuring spicy chorizo flavors for a satisfying breakfast. |
| First Watch Smoked Salmon & Roasted Vegetable Frittata | $12.73 | 680 Cal. | A savory frittata combining smoky salmon with roasted vegetables for a balanced bite. |
| Bacado Omelet | $13.78 | 740 Cal. | A creamy combination of bacon and avocado folded into a hearty omelet. |
| Frittata Rustica | $12.99 | 720 Cal. | A rustic-style frittata with savory Italian-inspired flavors and herbs. |
First Watch Columbia Beverages Menu
| Drink | Price | Calories | Description |
|---|---|---|---|
| Apple Juice | $3.88 | 210 Cal. | A sweet and crisp fruit drink that makes an easy choice for kids and adults. |
| Fresh Brewed Iced Tea | $3.88 | 190 Cal. | A chilled tea option with a refreshing taste and smooth finish. |
| Decaf Coffee | $3.98 | 10 Cal. | A mellow coffee choice with a smooth taste for those avoiding regular caffeine. |
| Chocolate Milk | $4.89 | 190 Cal. | A creamy chocolate drink with a sweet flavor that pairs well with breakfast. |
| Project Sunrise Coffee | $3.87 | 10 Cal. | First Watch’s signature coffee offering with a rich aroma and full-bodied flavor. |
| Grapefruit Juice | $3.89 | 190 Cal. | A bright citrus drink with a naturally tangy and refreshing grapefruit taste. |
| Fountain Beverage | $3.89 | 0–100 Cal. | A chilled fountain drink option with different beverage choices to suit your preference. |
| Cold Brew Coffee | $4.65 | — | Slow-steeped cold coffee with a bold flavor and smooth chilled finish. |
First Watch Columbia Power Bowl Favorites
| Menu Item | Price | Calories | Description |
|---|---|---|---|
| Power Breakfast Quinoa Bowl | $11.49 | 860 Cal. | A hearty quinoa bowl combining protein-rich ingredients with fresh flavors for a satisfying breakfast. |
| Pesto Chicken Quinoa Bowl | $14.07 | 650 Cal. | A savory quinoa bowl featuring chicken and pesto flavors for a filling and wholesome meal. |
First Watch Columbia Sandwich Favorites
| Menu Item | Price | Calories | Description |
|---|---|---|---|
| Monterey Club | $12.79 | 1,020 Cal. | A generously layered sandwich bringing together savory fillings for a rich and satisfying meal. |
| Ham & Gruyere Melt | $11.79 | 880 Cal. | Warm ham and creamy Gruyere come together in a rich, savory toasted sandwich. |
| Market Veggie Sandwich | $12.89 | 790 Cal. | A colorful vegetarian sandwich packed with fresh-tasting vegetables and wholesome flavors. |
| Roast Beef & Havarti Sandwich | $12.29 | 1,100 Cal. | Tender roast beef paired with creamy Havarti for a hearty sandwich with bold flavor. |
| Classic BLTE | $12.89 | 1,110 Cal. | A flavorful combination of bacon, lettuce, tomato, and egg served in a classic sandwich style. |
Fresh Salad Favorites at First Watch Columbia
| Menu Item | Price | Calories | Description |
|---|---|---|---|
| Cobb Salad | $11.29 | 860 Cal. | A classic salad combining fresh ingredients with satisfying protein for a hearty meal. |
| Chicken Avocado Chop Salad | $11.29 | 790 Cal. | A filling chopped salad pairing tender chicken with creamy avocado and fresh ingredients. |
| Sweet Honey Pecan Salad | $11.29 | 860 Cal. | A crisp salad that balances sweet honey flavors with crunchy pecans and fresh toppings. |
| Superfood Kale Salad | $11.29 | 820 Cal. | A vibrant kale-based salad featuring fresh ingredients for a wholesome and flavorful choice. |
First Watch Columbia Juice Bar Favorites
| Juice | Price | Calories | Description |
|---|---|---|---|
| Morning Meditation | $3.98 | 160 Cal. | A bright juice blend with refreshing citrus notes and earthy flavors for a vibrant start. |
| Watermelon Wakeup | $6.78 | 120 Cal. | A cool watermelon-forward drink with a crisp, refreshing taste. |
| Purple Haze | $5.20 | 230 Cal. | A colorful fruit blend with bold flavors and a naturally vibrant character. |
| Kale Tonic | $5.20 | 130 Cal. | A refreshing green juice with a fresh vegetable-forward flavor profile. |
First Watch Columbia Iced Coffee Favorites
| Iced Coffee | Price | Calories | Description |
|---|---|---|---|
| Honey Caramel Crunch | $5.58 | 620 Cal. | A rich iced coffee creation blending creamy sweetness with honey and caramel-inspired flavors. |
| Iced Coffee | $3.98 | 160 Cal. | A chilled coffee classic with a smooth taste and refreshing finish. |
| Cold Brew Coffee | $4.48 | 0 Cal. | Slow-steeped coffee served cold for a bold flavor and smooth, chilled experience. |
| Mint Mocha | $5.49 | 230 Cal. | A cool mocha-style iced coffee combining chocolate notes with a refreshing mint finish. |
FAQs
Final Thoughts on First Watch Columbia Menu
First Watch Columbia menu provides a variety of delicious breakfast, brunch, and lunch choices in Columbia. Columbia is considered the ultimate food spot, which offers pancakes, waffles, power bowls, omelets, sandwiches, salads, fresh juices, and morning Coffee. To enjoy with your friends, Family, or groups, these plenty of choices are the perfect dishes for you with flavorful taste. Each dish is made with natural ingredients and ensures healthy and flavorful meals by using simple preparation methods.
First Watch Columbia menu is a suitable place to enjoy breakfast, brunch, and lunch in a healthy environment. If you want to taste sweet breakfast and protein-rich dishes, the First Watch Columbia menu promises something new to explore that suits your meal preferences. To confirm this, you have to carefully check your nearest Columbia location for the current availability of meals, prices, and operating hours.
